Official rewards
These amounts are copied exactly from official police or government reward notices or media statements, checked on 18 November 2026. A printed official reward is not a promise that it will still be paid in a particular way, and payment is usually at the discretion of the relevant commissioner. Confirm the current offer on the official source linked from each case page.
| Case | State | Official amount | Status |
|---|---|---|---|
| Erica Coyne and Lloyd Mitchell | Western Australia | up to $1 million | Unsolved |
| Angie Fuller | Northern Territory | up to $500,000 | Unsolved |
| Shane Bowden | Queensland | $250,000 | Unsolved |
| Theo Hayez | New South Wales | $500,000 | Unsolved |
| Richard Ken Roe | Northern Territory | up to $500,000 | Unsolved |
| Christopher Watkins | Tasmania | $500,000 | Unsolved |
| Francis Patrick Foley | Queensland | $500,000 | Unsolved |
| Helen Munnings | Tasmania | $500,000 | Unsolved |
| Janine Vaughan | New South Wales | $1 million | Unsolved |
| Celena Bridge | Queensland | $250,000 | Unsolved |
| Rachel Joy Antonio | Queensland | $250,000 | Unsolved |
| Marion Barter | New South Wales | $1 million | Unsolved |
| Gregory James Thurlow | Queensland | $500,000 | Unsolved |
| Wendy Margaret Darvill | Queensland | $250,000 | Unsolved |
| Gordana Kotevski | New South Wales | $1 million | Unsolved |
| Nancy Grunwaldt | Tasmania | $500,000 | Unsolved |
| Norman James Lawson | Northern Territory | up to $500,000 | Unsolved |
| Deborah Anne Smykalla | Queensland | $500,000 | Unsolved |
| Lisa Marie Mott | Western Australia | $1,000,000 | Unsolved |
| Trudie Adams | New South Wales | $250,000 | Unsolved |
| Juanita Nielsen | New South Wales | $1 million | Unsolved |
If you have information, call Crime Stoppers on 1800 333 000 or use crimestoppers.com.au. If you wish to claim a reward, the official notices generally ask you to contact Crime Stoppers or police — not this site.